Student Login:
Complete courses are calculated for minimum required flighthours, be aware that you might need more hours to meet required standard for skilltest.
Here you'll find hourly rates for extra flight or theory hours that might be needed to complete your course or if you'd like to come and do a Proficiency Check with an examiner or an Instructor Hour with and instructor to renew your ratings.
PRACTICAL FLIGHT HOURS | Including instructor
PPL | CPL | FI | IR | ME | |
Cessna 172 | 2 425 | 2 723 | |||
Piper PA28R | 3 055 | 3 288 | 3 055 | ||
Piper PA34 | 5 778 | ||||
FNTP 1 | 1 500 | 1 565 | 1 800 | 1 565 |
TIME BUILDING | Excluding instructor
Cessna 172 | 1 825 |
Piper PA28R | 2 455 |
Piper PA34 | 5 178 |
GROUND SCHOOL | Including instructor or test supervisor
Additional Private Tutoring | 600 |
Test supervisor non SSFA students* | 200 |
*Students from other ATO's are welcome to come and do their PEXO theory examination with an examiner at our academy. We charge a small fee for the service to cover costs.